Agfa Share
Listing
Listing Brussels Stock Exchange
Reuters ticker AGFAt.BR
Bloomberg ticker AGFB BB/AGE GR
Datastream B:AGF
Consult the latest stock price on Brussels exchange via Euronext.
Share information
First day of listing June 1, 1999
Number of existing shares on Dec. 31, 2007 128,888,282
(of which outstanding: 124,788,430)
Market capitalisation on Dec. 31, 2007 1,352 million Euro
Share price
| Quarterly Closes | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| March 31 | 4.95 | 16.89 | 15.72 | 26.99 | 19.93 | 18.00 | 17.35 | 20.50 | 21.40 | - |
| June 30 | 4.13 | 19.16 | 18.94 | 22.85 | 20.39 | 18.49 | 18.44 | 17.00 | 23.99 | 19.46 |
| September 30 | 4.46 | 13.63 | 18.70 | 20.05 | 23.35 | 20.70 | 18.65 | 13.10 | 25.95 | 18.81 |
| December 31 | - | 10,49 | 19.36 | 15.41 | 24.96 | 22,60 | 21.25 | 15.19 | 25.39 | 21.15 |
| Low/High | Average volume/day | |||
| 2007 | highest
lowest | 20.2
6.63 | January 19
November 22 | 1,020,110 |
| 2006 | highest
lowest | 21.35
13.95 | November 15
February 8 | 851,267 |
| 2005 | highest
lowest | 27.50
14.92 | February 4
December 23 | 471,175 |
| 2004 | highest
lowest | 25.90
18.24 | November 8
April 28 | 364,220 |
| 2003 | highest
lowest | 22.71
16.35 | December 23
March 19 | 207,507 |
| 2002 | highest
lowest | 21.41
12.95 | December 6
January 30 | 156,681 |
| 2001 | highest
lowest | 25.85
10.76 | January 5
November 12 | 136,710 |
| 2000 | highest
lowest | 29.16
17.07 | August 10
March 13 | 225,084 |
| 1999 | highest
lowest | 22.19
17.10 | June 7
October 20 | 199,579 (Jun.-Dec.) |
